Properties for sale in Riverbay Estates are listed only upon request of the owner. Details on how to become a sponsor are shown here. *************************************** The Google Map on this page can be used to locate any street address in Riverbay Estates. To use the map for this purpose, click on the "SEARCH nearby" text displayed on the map, type in: 1 Park Avenue, Chatham MA 02633 and press "Search". |
View Larger Map |
Current listings below may not represent a complete inventory of homes for sale in Riverbay as properties are listed only upon an owner's request. As such, the information below is subject to change at any time and is not guaranteed to be accurate. For valuation and other detailed information on above properties, go to the Assessors Online Database for Chatham, MA. Click here to access the Town of Chatham online mapping system. Last updated: September 24, 2022
RIVERBAY SALES HISTORY |
||
06/24/22 | 248 Chipping Stone Road | $1,050,000 |
04/26/22 | 54 Lakeview Avenue | $705,000 |
04/25/22 | 116 Deer Meadow Lane | $799,000 |
03/25/22 | 581 Riverview Drive | $890,000 |
03/04/22 | 730 Riverview Drive | $915,000 |
02/14/22 | 824 Riveview Drive | $575,000 |
10/15/21 | 20 Wequasset Way | $1,275,100 |
10/08/21 | 339 Training Field Road | $605,000 |
10/07/21 | 91 Deer Meadow Lane | $1,550,000 |
07/15/21 | 88 Round Cove Road | $1,512,500 |
07/02/21 | 206 Deer Meadow Lane | $ 785,000 |
05/26/21 | 288 Training Field Road | $ 755,000 |
05/20/21 | 281 Deer Meadow Lane | $ 975,000 |
04/30/21 | 630 Riverview Drive | $1,007,000 |
03/25/21 | 870 Old Queen Anne Road | $ 415,000 |
02/16/21 | 119 Deer Meadow Lane | $ 638,000 |
01/13/21 | 32 Potonumecot Road | $ 720,000 |
12/30/20 | 217 Round Cove Road | $ 620,000 |
12/16/20 | 31 Monomessat Way | $1,025,000 |
12/04/20 | 218 Deer Meadow Lane | $ 710,000 |
12/04/20 | 595 Riverview Drive | $ 879,000 |
10/30/20 | 56 Potonumecot Road | $ 760,000 |
10/05/20 | 68 Riverview Drive | $ 749,900 |
10/05/20 | 405 Riverview Drive | $1,050,000 |
09/30/20 | 55 Trout Pond Lane | $ 615,000 |
09/18/20 | 22 Monomessat Way | $ 690,000 |
07/28/20 | 197 Joshua Jethro Road | $ 442,000 |
07/20/20 | 324 Deer Meadow Lane | $ 925,000 |
07/08/20 | 33 Old Comers Road | $ 483,000 |
06/30/20 | 43 Deer Meadow Lane | $ 520,000 |
06/25/20 | 356 Deer Meadow Lane | $ 579,000 |
02/10/20 | 807 Riverview Drive | $ 475,000 |
12/13/19 | 393 Training Field Road | $ 460,000 |
11/26/19 | 631 Riverview Drive | $ 800,000 |
11/21/19 | 42 Round Cove Road | $ 532,500 |
10/04/19 | 234 Round Cove Road | $ 850,000 |
07/25/19 | 219 Training Field Road | $ 455,300 |
07/12/19 | 331 Riverview Drive | $ 790,000 |
06/27/19 | 230 Chipping Stone Road | $ 579,500 |
06/27/19 | 313 Deer Meadow Lane | $ 765,000 |
05/21/19 | 352 Riverview Drive | $ 725,000 |
03/22/19 | 192 Round Cove Road | $ 564,000 |
03/04/19 | 47 Deer Meadow Lane | $ 575,000 |
02/28/19 | 206 Deer Meadow Lane | $ 580,000 |
02/28/19 | 248 Round Cove Road | $ 532,500 |
11/16/18 | 430 Riverview Drive | $ 610,000 |
11/16/18 | 648 Riverview Drive | $ 892,500 |
11/09/18 | 88 Round Cove Road | $ 690,000 |
10/09/18 | 37 Potonumecot Road | $ 620,000 |
10/05/18 | 65 Monomoyic Way | $ 800,000 |
08/24/18 | 324 Deer Meadow Lane | $ 875,000 |
05/26/18 | 281 Deer Meadow Lane | $ 680,000 |
04/13/18 | 77 Sachemas Way | $ 615,000 |
06/06/18 | 11 Wequasset Way | $ 750,000 |
01/03/18 | 78 Joshua Jethro Road | $ 502,500 |
10/19/17 | 77 Sachemas Way | $ 420,000 |
10/06/17 | 39 Monomoyic Way | $ 710,000 |
06/29/17 | 12 Wequasset Way | $ 590,000 |
06/15/17 | 257 Round Cove Road | $ 470,000 |
06/05/17 | 132 Lakeview Ave | $ 480,000 |
05/24/17 | 65 Monomoyic Way | $ 490,000 |
04/17/17 | 347 Training Field Road | $ 702,000 |
02/13/17 | 58 Chipping Stone Road | $ 490,000 |
01/31/17 | 307 Riverview Drive | $ 725,000 |
01/26/17 | 345 Riverview Drive | $ 925,000 |
12/12/16 | 96 Deer Meadow Lane | $ 515,000 |
12/09/16 | 303 Deer Meadow Lane | $ 427,000 |
11/16/16 | 647 Riverview Drive | $ 775,000 |
10/28/16 | 236 Chipping Stone Road | $ 350,000 |
10/11/16 | 22 Wading Place Path | $ 595,000 |
09/30/16 | 307 Riverview Drive | $ 442,500 |
09/21/16 | 36 Heatherwood Lane | $ 445,000 |
09/23/16 | 187 Round Cove Road | $ 365,000 |
09/20/16 | 139 Deer Meadow Lane | $ 375,000 |
09/07/16 | 37 Potonumecot Road | $ 402,188 |
09/02/16 | 32 Potonumecot Road | $ 440,000 |
09/01/16 | 679 Riverview Drive | $1,200,000 |
08/26/16 | 195 Lakeview Ave | $ 458,000 |
08/17/16 | 536 Riverview Drive | $ 650,000 |
08/05/16 | 38 Trout Pond Lane | $ 336,000 |
06/30/16 | 251 Joshua Jethro Road | $ 560,000 |
06/01/16 | 91 Monomoyic Way | $ 385,000 |
05/16/16 | 137 Joshua Jethro Road | $ 460,000 |
05/13/16 | 248 Chipping Stone Road | $ 475,000 |
05/09/16 | 393 Riverview Drive | $ 700,000 |
05/04/16 | 468 Riverview Drive | $ 725,000 |
03/21/16 | 267 Riverview Drive | $ 490,000 |
03/16/16 | 43 Chipping Stone Road | $ 407,000 |
02/05/16 | 52 Monomoyic Way | $ 420,000 |
01/15/16 | 205 Lakeview Avenue | $ 455,000 |
12/11/15 | 46 Potonumecot Road | $ 660,000 |
12/11/15 | 68 Deer Meadow Lane | $ 311,000 |
12/09/15 | 817 Riverview Drive | $ 500,000 |
11/30/15 | 121 Lakeview Ave | $ 375,000 |
10/30/15 | 83 Potonumecot Road | $ 510,000 |
07/14/15 | 11 Monomoyic Way | $ 542,000 |
07/02/15 | 280 Riverview Drive | $ 555,000 |
07/02/15 | 100 Potonumecot Road | $ 450,000 |
06/26/15 | 843 Riverview Drive | $ 487,000 |
06/08/15 | 364 Deer Meadow Lane | $ 348,000 |
04/27/15 | 647 Riverview Drive | $ 470,000 |
04/17/15 | 108 Potonumecot Road | $ 480,000 |
03/13/15 | 28 Lakeview Ave | $ 535,000 |
01/23/15 | 298 Chipping Stone Road | $ 499,900 |
09/08/14 | 286 Chipping Stone Road | $ 407,500 |
08/22/14 | 328 Round Cove Road | $ 495,000 | 08/04/14 | 268 Deer Meadow Lane | $ 850,000 |
08/01/14 | 418 Riverview Drive | $ 752,500 |
07/09/14 | 136 Chipping Stone Road | $ 470,000 |
06/24/14 | 206 Joshua Jethro Road | $ 420,000 |
05/23/14 | 95 Old Comers Road | $ 335,000 |
05/23/14 | 718 Riverview Drive | $ 375,000 |
05/09/14 | 71 Potonumecot Road | $ 485,000 |
05/08/14 | 218 Deer Meadow Lane | $ 490,000 |
05/05/14 | 289 Deer Meadow Lane | $ 350,000 |
03/12/14 | 162 Deer Meadow Lane | $ 525,200 |
02/28/14 | 312 Deer Meadow Lane | $ 442,200 |
02/28/14 | 32 Riverview Drive | $ 505,000 |
02/28/14 | 44 Park Avenue | $ 375,000 |
02/19/14 | 473 Riverview Drive | $ 355,000 |
01/15/14 | 210 Round Cove Rd. (Lot C only) | $ 210,000 |
12/05/13 | 28 Chipping Stone Rd. | $ 360,000 |
11/25/13 | 106 Chipping Stone Rd. | $ 415,000 |
10/28/13 | 304 Riverview Drive | $ 482,000 |
09/13/13 | 280 Riverview Drive | $ 330,000 |
09/05/13 | 269 Deer Meadow Lane | $ 515,000 |
08/08/13 | 283 Round Cove Road | $ 480,000 |
08/01/13 | 114 Potonumecot Road | $ 480,000 |
07/31/13 | 110 Round Cove Road | $ 545,000 |
07/26/13 | 31 Joshua Jethro Road | $ 434,275 |
06/28/13 | 80 Deer Meadow Lane | $ 545,000 |
06/28/13 | 251 Chipping Stone Rd. | $ 525,000 |
06/21/13 | 196 Joshua Jethro Road | $ 400,000 |
05/31/13 | 61 Chipping Stone Road | $ 412,500 |
04/12/13 | 99 Potonumecot Road | $ 516,000 |
03/05/13 | 174 Lakeview Avenue | $ 425,000 |
01/18/13 | 119 Deer Meadow Lane | $ 519,000 |
01/11/13 | 24 Joshua Jethro Road | $ 490,000 |
10/25/12 | 219 Joshua Jethro Road | $ 447,500 |
09/28/12 | 31 Joshua Jethro Road | $ 275,000 |
08/24/12 | 42 Sachemas Way | $ 500,000 |
07/06/12 | 663 Riverview Drive | $ 780,000 |
06/22/12 | 353 Deer Meadow Lane | $ 550,000 |
06/12/12 | 215 Riverview Drive | $ 375,000 |
06/01/12 | 421 Riverview Drive | $ 920,000 |
05/15/12 | 7 Riverview Drive | $ 250,000 |
04/09/12 | 17 Trout Pond Lane | $ 340,000 |
04/04/12 | 631 Riverview Drive | $ 675,000 |
02/13/12 | 771 Riverview Drive | $ 458,500 |
01/26/12 | 193 Joshua Jethro Drive | $ 620,000 |
12/12/11 | 9 Wading Place Path | $ 430,000 |
11/08/11 | 352 Riverview Drive | $ 700,000 |
10/12/11 | 97 Riverview Drive | $ 525,000 |
08/31/11 | 56 Potonumecot Road | $ 656,000 |
07/01/11 | 93 Lakeview Avenue | $ 540,000 |
04/28/11 | 179 Deer Meadow Lane | $ 385,000 |
04/08/11 | 55 Trout Pond Lane | $ 540,000 |
12/27/10 | 83 Potonumecot Road | $ 527,500 |
12/23/10 | 268 Deer Meadow Road | $ 585,000 |
12/03/10 | 85 Monomessat Way | $ 375,000 |
10/01/10 | 345 Riverview Drive | $ 620,000 |
07/27/10 | 49 Potonumecot Drive | $ 415,000 |
07/02/10 | 209 Round Cove Road | $ 605,000 |
06/21/10 | 54 Round Cove Road | $ 415,000 |
04/28/10 | 115 Round Cove Road | $ 450,000 |
RIVERBAY ASSOCIATION MEMBERS |
||
|
||